Processor | Intel Core m3 Dual-Core |
Base Clock Speed | 1.2 GHz |
Max Boost Speed | 3.0 GHz |
Total Installed Memory | 8 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | 1866 MHz |
Onboard Memory | 8 GB |
Available Memory Slots | None |
Graphics Type | Integrated |
Graphics Card | Intel HD Graphics 615 |
Display | |
Panel Type | IPS |
Size | 12" |
Aspect Ratio | 16:10 |
Native Resolution | 2304 x 1440 |
Touchscreen | None |
Finish | Glossy |
Drives | |
Available Slots | None |
Total Capacity | 256 GB |
Solid State Storage | 1 x 256 GB Integrated PCIe |
Optical Drive | None |
Input/Output Connectors | |
Ports | 1 x USB 3.0 Type-C |
Display | 1 x DisplayPort 1.2 via optional cable |
1 x HDMI via optional cable | |
1 x VGA via optional cable | |
Audio | 1 x 1/8" (3.5 mm) Headphone Output |
2 x Integrated Speaker | |
2 x Integrated Microphone | |
Expansion Slots | None |
Media Card Slots | None |
Communications | |
Network | None |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.2 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Webcam | User-Facing: 480p Video |
Battery | |
Chemistry | Lithium-Ion Polymer |
Watt Hours / Type | 41.4 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 1 x 29 W |
General | |
Operating System | macOS Sierra |
Security | Not specified by manufacturer |
Keyboard | Keys: 78 |
Type: Standard Notebook Keyboard | |
Features: Backlight | |
Pointing Device | Force Touch Trackpad |
Dimensions (WxHxD) | 11.0 x 0.5 x 7.7" / 27.9 x 1.3 x 19.6 cm |
Weight | 2.03 lb / .92 kg |